![](https://gtcad.com/wp-content/uploads/2021/05/cad-design-add-design.png)
FlatBed Pattern Cutting Solution
Compatilble With All Popular CAD System
Precise Cutting with long life blade.
Automatic Vacuum Suction Control
Low Noise, Network Connectivity.
Built in Paper Stand to move the machine quickly
Direct Hpgl Cut No Cutting Software Needed !!
Pattern Cutting Parameters
Model | FG1209/FG1509/FG1512 |
Table/Repeat Accuracy | Ultra Lighter HI-Tech Table/<0.1mm |
Control System | Closed Loop and Servo Control System |
DPI | Bitmap600dpi, Vector 0.04mm |
Plotting/Cutting Device | HP11 CISS Print Head/Alloy Knife |
Plotting and Cutting Speed | ≤70m2/h , 1000mm/s |
Data Transmission | USB & LAN |
Material Thickness | All kinds of Kraft Paper/0.1-1.1mm |
Material Fixing | Vaccum Apsorption |
Working Voltage | 110V/220V |
Alarm System | Ultra Wide Alarm, Overload Alarm, Obstruction Alarm |
Software Platform | Windows 98, 2000, NT, XP, Windows7, Windows 8 |
One – Click
Pattern Digitizer
![](https://gtcad.com/wp-content/uploads/2021/06/image-9.png)
Pattern Digitizer
Model | SDIGIT-1812 |
Scan Speed | 3300mm/minute |
Tack Time | 45 s |
Scan Accuracy | 0.15mm |
Scan Area | 1800 mm X 1200 mm |
Data Format | DXF, PLT, PDF |
Power | AC 220, 180 W |
Machine Size | 2300*1368*970 mm |
Package Size | 2400*1420*1140 mm |
Gross Weight | 330 KG |
Net Weight | 185 KG |
![](https://gtcad.com/wp-content/uploads/2021/06/image-10.png)
A0: Working width: 36’’ X 48â€.
A00: Working width: 48†X 60â€.
Horizontal/Vertical Position.
Level Adjust Stand.
Plastic Cover.
Easy Installation
No Driver Required
Supported CAD system:
GTCAD,
Lectra,
Gerber,
Optitex and other popular software.
Standard
Patter Digitizer
![](https://gtcad.com/wp-content/uploads/2021/06/image-11.png)